Samsung Galaxy S® 6 edge, (US Cellular), 32GB 64GB made of metal. Sophisticated glass. Our most powerful processor ever in a smartphone. Meet the Samsung Galaxy S® reimagined 6 edge and Samsung Galaxy S® 6. Chipset and a 64-bit processor Exynos 7420 (14nm) Exynos 7420 is the most recent series using 14nm lithography technology. Exynos 7420 is filled with CPU quad-core ARM Cortex-A57 and quad-core 2.1GHz ARM Cortex-A53 1.5GHz, 3GB RAM Storage Large and LPDDR4 Samsung Galaxy S6 uses 3 Storage options for 32, 64 and 128GB RAM Samsung For S6, already LPDDR4 use 3GB RAM. Using the Super AMOLED screen measuring 5.1 inch and high resolution that is 2k or 2,560 x 1,440 pixels, ppi density Samsung Galaxy S6 be the most high 577 ppi.
Main camera 16 MP and 5 MP Front Camera supported by OIS, Auto HDR, 4K video capture, white balance. The camera is capable of photographing objects with very well even in low light conditions
Samsung Galaxy S® 6 edge
- Samsung Galaxy S® 6 edge, (AT&T) 32GB, 64GB, 128GB
- Samsung Galaxy S® 6 edge, (Sprint) 32GB, 64GB, 128GB
SPECIFICATIONS
|
|
| Brand | SAMSUNG |
| Series | Samsung Galaxy S® 6 edge, (US Cellular) |
| Dimensions | 5.59" x 2.76" x 0.28" |
| Weight | 132g |
| OS | Android™ 5.0, Lollipop |
| Color | Gold Platinum, Black Sapphire, White Pearl |
| Memory | 3GB RAM / 32GB, 64GB, |
| Connectivity | Sync methods: Wi-Fi 802.11 a/ac/b/g/n, Bluetooth 4.1, USB, LTE 4G Capable 4G LTE Capable Wi-Fi Calling |
| Carrier | US Cellular |
| Display | 5.1" |
| Resolution | 1440 x 2560 pixels |
| Camera | Rear : 16MP Auto HDR Camera Front : 5MP Wide Angle Lens Front Facing Camera |
| CPU | 2.1GHz, 1.5GHz; Octa-Core |
| Battery | 2600 mAh 3G WCDMA: Up to 26 hours |
| Wi-Fi | 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 MIMO |
| Data | Infra: 2G GSM, 3G WCDMA,4G LTE FDD; 2G GSM: GSM850, GSM900, DCS1800, PCS1900; 3G UMTS: B1(2100), B2(1900), B4(AWS), B5(850); 4G FDD LTE: B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B12(700), B17(700), B20(800) |
| GPS | Enable |
| Audio | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB,FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Video | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |

Tidak ada komentar:
Posting Komentar