Samsung Galaxy S® 6 edge, (AT & T) 32GB, 64GB, 128GB elegantly designed and premium smartphone looks beautiful and has a spec excellent Rear-facing camera of 16 MP Zoom 8x Live video capture and playback 120fps @ HD, 60fps @ FHD, 30fps UHD Front-facing camera 5 MP, Processor Chipset Samsung Exynos® 7420 with Shannon 333 cores Octa-core modem, 4 at 2.1GHz and 4 at 1.5GHz
Memory Internal memory storage up to 32GB, RAM up to 3GB
the body looks amazing with a metal bezel, sophisticated glass, and two screens revolutionary edge.
Very fun when you watch images and video because it supported a 5.1 "HD Super Quad AMOLED®display, other than that it looks very good when you game
you can keep your photos safe for FREE 50GB of cloud storage. Photos, videos, music, and documents organized in one convenient place. Upload feature for photos and videos automatically from your phone and tablet. Share via email, Facebook, and Twitter
Other Smartphone Specs : Samsung Galaxy S® 6 edge (T-Mobile) 32GB, 64GB, 128GB
Other Smartphone Specs : Samsung Galaxy S® 6 edge (T-Mobile) 32GB, 64GB, 128GB
SPECIFICATIONS
|
|
| Brand | SAMSUNG |
| Series | Samsung Galaxy S® 6 edge, (AT & T) 32GB, 64GB, 128GB |
| Dimensions | 5.59" x 2.76" x 0.28" |
| Weight | 132g |
| OS | Android™ 5.0, Lollipop |
| Color | Gold Platinum, Black Sapphire, White Pearl |
| Memory | 3GB RAM / 32GB, 64GB, 128GB ROM |
| Connectivity | Sync methods: Wi-Fi 802.11 a/ac/b/g/n, Bluetooth 4.1, USB, LTE 4G Capable 4G LTE Capable Wi-Fi Calling |
| Carrier | AT & T |
| Display | 5.1" |
| Resolution | 1440 x 2560 pixels |
| Camera | Rear : 16MP Auto HDR Camera Front : 5MP Wide Angle Lens Front Facing Camera |
| CPU | 2.1GHz, 1.5GHz; Octa-Core |
| Battery | 2600 mAh 3G WCDMA: Up to 26 hours |
| Wi-Fi | 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 MIMO |
| Data | Infra: 2G GSM, 3G WCDMA,4G LTE FDD; 2G GSM: GSM850, GSM900, DCS1800, PCS1900; 3G UMTS: B1(2100), B2(1900), B4(AWS), B5(850); 4G FDD LTE: B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B12(700), B17(700), B20(800) |
| GPS | Enable |
| Audio | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB,FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Video | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
-32GB%2C-64GB%2C-128GB.gif)
Tidak ada komentar:
Posting Komentar